Sign up to get new listings emailed daily! JOIN SIGN IN
Sarah Carswell
Associate Broker
REALTOR®, Associate Broker, SRES, ABR, SRS
Facebook Icon LinkedIn Icon Instagram Icon Realtor.com Icon Zillow Icon Twitter Icon 

Richmond, VA Real Estate Subdivision Directory

Are you considering moving to a certain Richmond, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Richmond Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Richmond 5100 Monument 3 $256,000 28
Richmond Acreage 4 $1,024,713 33
Richmond Adams Park 4 $481,000 8
Richmond Alice H Whalen Tract 1 $380,000 18
Richmond Alice Heights 1 $294,950 53
Richmond Andover Hills 1 $499,999 39
Richmond April Acres 1 $359,999 13
Richmond Archmoor 1 $315,000 5
Richmond Archway 1 $385,000 12
Richmond Ashley Terrace Condo 1 $174,900 61
Richmond Atkinsons Plan 2 $371,500 64
Richmond Barton Heights 11 $508,814 56
Richmond Battery Court 1 $365,000 39
Richmond Battery Court Addition 3 $532,500 42
Richmond Battery Heights 1 $228,500 230
Richmond Battery Park 2 $382,475 43
Richmond Beaufont Hills 2 $176,950 415
Richmond Beechwood Park 1 $375,000 60
Richmond Bell Tower 1 $1,199,999 0
Richmond Belle Heights 6 $405,492 53
Richmond Bellemeade Addition 2 $220,000 19
Richmond Bellevue Court 3 $544,650 23
Richmond Bellevue Park 1 $649,999 64
Richmond Belmont 1 $359,950 12
Richmond Benedictine Commons 1 $250,000 3
Richmond Bensley 1 $374,900 84
Richmond Berkley Square 1 $251,950 39
Richmond Berwick Village 1 $249,000 22
Richmond Bethany Place 1 $339,000 35
Richmond Bexley 1 $624,999 25
Richmond Blackwell 2 $442,475 49
Richmond Bluffs Condo 2 $446,250 30
Richmond Blunts Estates 1 $436,700 245
Richmond Brentwood 2 $339,950 65
Richmond British Camp Farm 2 $210,000 99
Richmond Brittons Hill 3 $549,667 43
Richmond Broad Rock Homes 1 $599,950 75
Richmond Broad Rock Park 2 $167,500 131
Richmond Brook Hill Heights 1 $349,950 18
Richmond Brookbury 1 $400,000 32
Richmond Brookdale 2 $514,500 29
Richmond Brookfield South 1 $374,940 5
Richmond Brookland Park 8 $439,794 36
Richmond Brookland Terrace 1 $215,000 120
Richmond Broom Factory 3 $2,020,000 111
Richmond Burfoot Addition 10 $360,510 79
Richmond Butlers Add 1 $65,000 32
Richmond C F Sauers 1 $1,037,875 243
Richmond Carlton At Stoneleigh 1 $630,000 41
Richmond Carver 6 $362,458 86
Richmond Carver Square 1 $439,000 20
Richmond Castleton 1 $444,950 25
Richmond Cavalier Court 3 $211,650 28
Richmond Cavalier Park 1 $369,000 20
Richmond Cedar Grove Farms 2 $462,475 18
Richmond Central Gardens 1 $248,900 76
Richmond Centre Heights 2 $267,500 49
Richmond Chamberlayne Farms 1 $385,000 16
Richmond Chelsea Place 3 $259,300 68
Richmond Cherokee Farms 2 $474,950 20
Richmond Cherry Gardens 3 $318,333 69
Richmond Chesterfield Court 1 $275,000 7
Richmond Chestervale 1 $385,000 48
Richmond Chestnut Flats 1 $414,500 258
Richmond Chestnut Hills 7 $566,571 28
Richmond Chimborazo 9 $506,928 50
Richmond Claremont 2 $355,000 27
Richmond Clevedon 1 $899,950 14
Richmond Clinton Court 1 $235,000 1
Richmond Colonial Place 7 $702,500 24
Richmond Cranford Heights 1 $219,900 85
Richmond Creekmore Park 1 $959,900 5
Richmond Creeks Edge At Stony Point 9 $644,874 144
Richmond Creekside Run 9 $367,227 70
Richmond Crescent Park 1 $135,000 80
Richmond Davee Gardens 1 $299,950 46
Richmond Deerbourne 3 $230,467 63
Richmond Derwent 1 $215,000 44
Richmond Dominion Townes 2 $299,947 11
Richmond Dorchester 2 $309,950 63
Richmond Eagles Mill Towers Condos 2 $275,750 91
Richmond East End 6 $339,967 31
Richmond East Payne Square 3 $546,633 21
Richmond Eastview 1 $255,000 71
Richmond Edgewood 1 $464,900 12
Richmond Fairfield 3 $261,633 17
Richmond Fairmount Park 8 $379,619 50
Richmond Fairways 12 $490,813 152
Richmond Fawnbrook 1 $379,900 28
Richmond Federal Place 1 $270,000 26
Richmond Forest Hill Farms 2 $421,950 9
Richmond Forest Hill Park 2 $657,500 38
Richmond Forest Hill Park Land Co 1 $745,000 8
Richmond Forest Hill Terrace 2 $424,950 16
Richmond Forest View Heights 2 $307,445 23
Richmond Fort Hill 1 $399,950 6
Richmond Fountain Lake Condominiums 2 $307,500 120
Richmond Foxberry 1 $359,000 21
Richmond Foxboro North 1 $250,000 10
Richmond Foxchapel 1 $985,000 35
Richmond Foxhill 1 $720,000 127
Richmond Foxhill Townhouses 1 $250,000 4
Richmond Franklin 1 $224,950 29
Richmond Frederick Douglas Court 1 $324,950 61
Richmond Fulton Community Hills 1 $330,000 32
Richmond Fulton Manor 1 $339,900 32
Richmond Fulton Villages 1 $385,000 25
Richmond Gayton Village 12 $409,662 108
Richmond Ginter Park 3 $816,650 25
Richmond Ginter Park Terrace 3 $563,333 19
Richmond Ginter Place Condos 1 $449,000 33
Richmond Glen Burnie 1 $875,000 34
Richmond Glen Echo Park 1 $335,900 50
Richmond Glen Manor 1 $299,990 66
Richmond Glens At Scott Place 1 $389,900 12
Richmond Glenwood 2 $212,250 51
Richmond Glenwood Park 2 $257,000 39
Richmond Goose Creek In Blackwell Sec 1 1 $309,900 25
Richmond Gotham Condominiums 1 $350,000 20
Richmond Grandview 2 $494,500 28
Richmond Granite Acres 1 $560,000 34
Richmond Gravel Hill 1 $375,000 33
Richmond Gravelbrook Farms 1 $225,000 103
Richmond Green Acres 1 $345,000 75
Richmond Green Park 4 $288,747 30
Richmond Greenfield 1 $350,000 26
Richmond H G Bangle 1 $270,000 6
Richmond Hampton Gardens 2 $2,047,500 7
Richmond Hampton Park 1 $410,000 12
Richmond Harrison Place 1 $335,000 25
Richmond Hathaway Tower Condominiums 7 $301,429 31
Richmond Hechler Village 1 $314,950 20
Richmond Hermitage Park 1 $399,950 7
Richmond Highland Gardens 1 $329,950 19
Richmond Highland Park 6 $373,308 69
Richmond Highland Park Addition 1 $489,950 33
Richmond Highland Terrace 2 $262,250 49
Richmond Highland Terrace Annex 1 $329,900 18
Richmond Hillcrest 1 $3,595,000 21
Richmond Historic Fan District 1 $899,000 68
Richmond Hollands Addition 7 $364,550 80
Richmond Holmes Heights 1 $315,000 89
Richmond Hook And Ladder Lofts 4 $380,750 124
Richmond Hopedale 2 $474,950 888
Richmond Howards Grove 1 $248,000 70
Richmond Huguenot Farms 3 $850,000 49
Richmond Huntington Place 1 $430,000 39
Richmond Huntwood 1 $402,000 24
Richmond Ironhouse Place Condominiums 2 $234,750 78
Richmond Ironwood 1 $220,000 18
Richmond James River Estates 1 $799,500 6
Richmond Jefferson Davis Park 1 $229,000 49
Richmond Jessup Farms 1 $385,000 6
Richmond Jessup Meadows 1 $400,000 1
Richmond Johnsons Farm 1 $245,000 126
Richmond Kanawha Trace 1 $699,000 35
Richmond Keaneland Farms 3 $253,833 33
Richmond Kingsland Park 1 $463,000 40
Richmond Kinwick 15 $331,085 74
Richmond Lakeside Landing 2 $344,950 40
Richmond Larkwood 1 $221,000 7
Richmond Laurel Woods 1 $749,950 21
Richmond Lee Annex 2 $772,000 26
Richmond Leonard Heights 1 $980,000 19
Richmond Libbie Mill Townhomes 2 $539,950 35
Richmond Lock Lane Condominium 1 $390,000 32
Richmond Lockgreen 3 $2,083,250 63
Richmond Lower Tuckahoe 1 $1,095,000 21
Richmond Lynn Grove 1 $325,000 78
Richmond Manchester 9 $530,706 82
Richmond Manchester Gardens 2 $699,000 82
Richmond Manchester Heights 1 $359,900 35
Richmond Manchester Square 8 $491,250 198
Richmond Marshall 1 $699,000 60
Richmond Mason 1 $259,950 13
Richmond Mason Park 7 $288,761 27
Richmond Mason Yards 11 $524,214 38
Richmond Maymont 1 $435,000 21
Richmond Mccarthy Vineyard 1 $325,000 11
Richmond Mcguire Homes 1 $225,000 67
Richmond Mcguire Manor 1 $260,000 15
Richmond Mcguire Park 1 $150,000 989
Richmond Meadowood 1 $319,900 37
Richmond Melrose 1 $299,945 5
Richmond Monacan Hill 1 $1,075,000 6
Richmond Montebello 1 $319,900 70
Richmond Montezuma Gardens 1 $304,950 11
Richmond Montezuma Village 1 $239,999 76
Richmond Monticello 1 $560,000 35
Richmond Montrose Heights 1 $285,000 13
Richmond Monument Annex 1 $820,000 28
Richmond Monument Avenue Crest 1 $349,900 2
Richmond Monument Avenue Park 8 $796,861 30
Richmond Monument Hills 1 $599,950 21
Richmond Monumental Floral Gardens 1 $899,000 18
Richmond Mosaic At West Creek 6 $799,733 70
Richmond Mosby 2 $237,500 47
Richmond Mount Vernon Condominiums 1 $275,000 102
Richmond Murphys Run 1 $215,000 491
Richmond N-a 1 $135,000 31
Richmond National Heights 1 $320,000 29
Richmond Nolde Bakery Condo 5 $370,440 22
Richmond North Ginter Park 4 $502,450 31
Richmond North Highland Park 8 $322,444 35
Richmond North Manor 1 $75,000 43
Richmond North Richmond Terrace 2 $478,975 12
Richmond North Settlers Landing 1 $549,000 18
Richmond Northside Place 1 $320,000 6
Richmond Norwood Park 1 $174,950 69
Richmond Nottingham 2 $524,500 13
Richmond Oak Crest 1 $210,000 6
Richmond Oak Grove 5 $240,800 32
Richmond Oakhurst 1 $449,950 14
Richmond Olney Park 2 $322,475 13
Richmond One Monument Avenue 1 $467,550 81
Richmond Oxford 5 $504,790 26
Richmond Oxford Addition 1 $449,900 49
Richmond Paradise Place 1 $325,000 17
Richmond Parkline Townhomes 6 $846,667 120
Richmond Parsons Row Condo 1 $360,000 40
Richmond Patterson Heights 1 $895,000 3
Richmond Patterson Place 1 $425,000 11
Richmond Pelham Park 1 $184,900 81
Richmond Pemberton Oaks Townhouses 1 $319,999 10
Richmond Peter Paul Tract 3 $115,000 34
Richmond Pine Hurst 1 $1,223,000 67
Richmond Pine Ridge 1 $749,900 2
Richmond Pineneedles 1 $359,000 33
Richmond Piney Knolls 1 $100,000 320
Richmond Pocono 1 $497,500 5
Richmond Powhatan Heights 1 $259,000 90
Richmond Powhatan Place 2 $327,500 20
Richmond Presidential Court Condo 2 $324,500 83
Richmond Prestwould Condominiums 1 $639,950 25
Richmond Providence Court 1 $294,900 59
Richmond Providence Forest 1 $435,000 71
Richmond Providence Park 8 $243,613 71
Richmond Providence Park Annex 1 $169,000 9
Richmond Raleigh 1 $1,599,000 62
Richmond Randolph West 2 $377,500 31
Richmond Ravenswood Farm 1 $364,690 158
Richmond Readers Branch 2 $839,950 33
Richmond Reedy Springs 1 $579,950 11
Richmond Reserve At Springdale Park 2 $361,950 39
Richmond Richmond Manchester Land Crp 4 $305,000 42
Richmond Richmond Summit 1 $250,000 33
Richmond Ridgecrest 1 $455,000 40
Richmond River Hill 2 $937,000 25
Richmond Rivergate 1 $1,795,000 10
Richmond Riverside On The James 6 $585,658 33
Richmond Riverside Park 3 $576,333 32
Richmond Riverview 2 $497,500 28
Richmond Roselawn 1 $1,700,000 201
Richmond Rothesay 1 $1,425,000 19
Richmond Roxbury 1 $449,500 53
Richmond Saint Thomas Terrace 1 $35,950 280
Richmond San Rafael Court 1 $400,000 60
Richmond Sarah Adams Estates 1 $160,000 54
Richmond Saunders Station At Broad Hill Centre 1 $429,990 48
Richmond Seaton Acres 1 $325,000 4
Richmond Shady Creek 1 $278,900 260
Richmond Shenandoah Place 1 $514,900 25
Richmond Sheppard Estates 1 $729,950 4
Richmond Sherbourne Heights 1 $365,000 35
Richmond Sherwood Park 1 $525,000 21
Richmond Shockoe Valley Lofts 2 $344,500 38
Richmond Silverleaf 1 $449,900 25
Richmond South Garden 1 $399,000 73
Richmond Southampton 3 $1,158,333 53
Richmond Southampton Hills 1 $310,000 26
Richmond Spring Grove 1 $719,995 12
Richmond St Johns Historic 1 $419,500 694
Richmond St Patricks Place Condo 2 $562,500 23
Richmond Stonehenge 1 $749,000 38
Richmond Stonewall Court 4 $1,437,194 22
Richmond Stony Point Green 2 $1,995,000 48
Richmond Stratford Hills 12 $541,992 233
Richmond Stuart Ridge Addition 1 $299,950 35
Richmond Summer Hill Plaza 1 $294,950 42
Richmond Summerhill At Stony Point Condo 1 $299,900 46
Richmond Sussex Wood 1 $325,000 31
Richmond Swansboro 1 $299,000 66
Richmond The Colonies At Wilde Lake 1 $735,000 23
Richmond The Outpost At Brewers Row 3 $529,000 34
Richmond The Plateau 1 $249,000 39
Richmond Thomas Jefferson Terrace 1 $499,950 15
Richmond Three Fountains North 1 $299,950 90
Richmond Tiffany Meadows 1 $325,000 43
Richmond Toddsbury 1 $1,300,000 18
Richmond Townes At Stratford 1 $384,900 5
Richmond Townes Of Wistar Woods Section 2 1 $445,000 5
Richmond Traylor Estates 1 $649,950 21
Richmond Tuckahoe Condominiums 2 $372,500 13
Richmond Tuckahoe Terrace 2 $1,295,000 17
Richmond Tuxedo Park 2 $202,500 45
Richmond Twin Valley Farms 2 $464,500 24
Richmond Union Hill 1 $459,998 16
Richmond Valentine Hechler Plan 4 $123,750 106
Richmond Varina Station 1 $365,000 19
Richmond Villa Heights 2 $251,500 55
Richmond Village At Virginia Center Commons 4 $341,226 124
Richmond Village Of Rocketts Landing 1 $569,850 97
Richmond Villas At Archer Springs 1 $629,000 28
Richmond Villas Of Oakwood North Condo 1 $125,000 137
Richmond Villas Of Oakwood South 5 $125,000 75
Richmond Vistas On The James 7 $491,700 65
Richmond Wakefield Gardens 1 $724,950 12
Richmond Wallace Manor 1 $795,000 12
Richmond Warsaw Condominiums 1 $799,900 42
Richmond Warwick Acres 1 $329,950 33
Richmond Warwick Gardens 1 $189,000 85
Richmond Washington Park 4 $428,750 40
Richmond Waverly 1 $291,495 84
Richmond Waverly Place 1 $319,900 18
Richmond Wayland 1 $439,000 11
Richmond Wedgewood 1 $379,950 46
Richmond Weisigers Addition 2 $304,975 42
Richmond Wendell Farms 1 $249,900 25
Richmond West Broad Landing 1 $449,950 4
Richmond West Manchester 1 $175,000 30
Richmond Westchester 1 $549,950 56
Richmond Westham 1 $1,095,000 3
Richmond Westhampton 3 $1,038,333 16
Richmond Westhampton Heights Annex 2 $582,000 35
Richmond Westlake 3 $489,133 20
Richmond Westlake Hills 1 $85,000 1
Richmond Westover Farms 1 $472,500 4
Richmond Westover Gardens 1 $420,000 57
Richmond Westover Hills 11 $741,818 19
Richmond Westover Park 1 $240,000 33
Richmond Westover South 2 $336,950 11
Richmond Westower Ridge 1 $385,000 20
Richmond Westriver Hills 1 $524,000 67
Richmond Westview 1 $1,549,500 69
Richmond Wildwood 3 $318,933 11
Richmond Willetta Place 1 $799,000 3
Richmond William Byrd 1 $1,700,000 183
Richmond Willow Lawn 1 $595,000 4
Richmond Willow Oaks 1 $550,000 12
Richmond Willway Gardens 2 $1,262,500 112
Richmond Windsor Court Condos 1 $360,000 14
Richmond Windsor Farms 4 $1,767,500 22
Richmond Windsorview 1 $549,950 34
Richmond Windy Hill Estates 1 $515,000 25
Richmond Woodberry 1 $315,000 19
Richmond Woodland Heights 9 $559,754 41
Richmond Woodstock 7 $284,707 47
Richmond Woodstock Community 1 $299,900 67
Richmond Woodville 7 $141,714 363
Richmond Worthington Farms 2 $85,000 10
©Joyner Fine Properties - Seller will consider paying buyer agent compensation based upon the terms and conditions of any offer made. Said compensation to be negotiated in the purchase agreement. Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 05/19/2026. The listing information on this page last changed on 05/19/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Tue 05/19/2026 6:36:59 AM EST) or CAAR MLS (last updated Tue 05/19/2026 6:35:35 AM EST) or CVRMLS (last updated Tue 05/19/2026 1:08:34 AM EST) or Bright MLS (last updated Mon 05/18/2026 7:50:17 AM EST). Real estate listings held by brokerage firms other than Joyner Fine Properties may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.

©Joyner Fine Properties - Seller will consider paying buyer agent compensation based upon the terms and conditions of any offer made. Said compensation to be negotiated in the purchase agreement.

Privacy Policy / DMCA Notice / ADA Accessibility

Agency License Information: Joyner Fine Properties and its agents are licensed in the Commonwealth of Virginia.


Login to My Homefinder

Pixel