Sign up to get new listings emailed daily! JOIN SIGN IN
Sarah Carswell
Associate Broker
REALTOR®, Associate Broker, SRES®, ABR®, SRS
Facebook Icon LinkedIn Icon Instagram Icon Realtor.com Icon Zillow Icon Twitter Icon 

Richmond City, VA Real Estate Subdivision Directory

Are you considering moving to a certain Richmond City, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Richmond City Subdivisions below to view real estate listings for sale in that respective Subdivision.

County Subdivision Listings Avg Asking Price Avg Days on Market
Richmond City Alvista Heights 1 $339,000 63
Richmond City Barton Heights 12 $400,733 38
Richmond City Battery Court 1 $525,000 10
Richmond City Battery Court Addition 2 $502,475 44
Richmond City Battery Heights 2 $349,475 18
Richmond City Battery Park 2 $413,950 20
Richmond City Beaufont Hills 1 $319,900 65
Richmond City Belle Heights 2 $397,500 19
Richmond City Bellemeade Addition 1 $370,000 68
Richmond City Bellevue 2 $712,475 63
Richmond City Bellevue Park 1 $515,000 4
Richmond City Belmont 2 $320,000 75
Richmond City Belrose 1 $215,000 5
Richmond City Benedictine Commons 2 $292,475 11
Richmond City Berkley Square 1 $75,000 81
Richmond City Bethany Place 1 $489,950 19
Richmond City Blackwell 6 $287,483 32
Richmond City Bluffs Condo 1 $450,000 20
Richmond City Boulder Parke Townehomes 1 $345,000 36
Richmond City Bramley 1 $499,000 4
Richmond City Braxton 1 $375,000 68
Richmond City Brightwood 1 $150,000 0
Richmond City British Camp Farm 2 $183,975 51
Richmond City Broad Rock Homes 2 $296,000 18
Richmond City Broad Rock Park 2 $144,975 211
Richmond City Brookbury 3 $466,315 36
Richmond City Brookdale 2 $574,475 51
Richmond City Brookland Park 5 $400,760 71
Richmond City Brookland Terrace 3 $153,083 39
Richmond City Burfoot Addition 10 $335,149 60
Richmond City Butlers Add 1 $134,900 52
Richmond City Carver 6 $356,500 55
Richmond City Carver Square 2 $458,500 109
Richmond City Casen Heights 1 $237,500 10
Richmond City Cavalier Court 1 $225,000 44
Richmond City Cedar Grove Farms 1 $525,000 4
Richmond City Center Hill 2 $234,250 22
Richmond City Chalfont Square 1 $239,950 80
Richmond City Chamberlayne Court 3 $344,933 35
Richmond City Cherokee Estates 1 $475,000 43
Richmond City Cherokee Hills 1 $450,000 3
Richmond City Cherry Gardens 1 $267,500 22
Richmond City Chesterfield Court 2 $291,000 59
Richmond City Chestnut Hills 7 $361,364 75
Richmond City Chimborazo 9 $497,661 65
Richmond City Clevedon 2 $974,500 34
Richmond City Clinton Court 1 $274,500 60
Richmond City Clopton Heights 2 $245,750 41
Richmond City College View 3 $543,283 39
Richmond City Colonial Place 8 $662,369 39
Richmond City Colonial Place Annex 1 $1,249,000 46
Richmond City Creeks Edge At Stony Point 6 $633,258 225
Richmond City Creekside Run 5 $333,800 52
Richmond City Crowder Court 1 $367,400 44
Richmond City Cullenwood 1 $259,999 154
Richmond City Deerbourne 1 $230,000 13
Richmond City Derwent 1 $75,000 108
Richmond City Dundee Court 1 $379,000 61
Richmond City Eagles Mill Towers Condos 1 $183,500 333
Richmond City East End 2 $586,075 80
Richmond City Eastview 5 $243,970 47
Richmond City Edgewood 2 $847,475 8
Richmond City Elderslie Place 1 $665,000 34
Richmond City Fairmount Park 8 $344,594 54
Richmond City Fan Square Condo 1 $335,000 61
Richmond City Fernleigh 1 $940,000 37
Richmond City Fonticello Park 1 $315,000 38
Richmond City Forest Hill Terrace 2 $517,450 7
Richmond City Forest Oaks Condominiums 1 $159,900 89
Richmond City Frederick Douglas Court 1 $670,000 74
Richmond City Fulton Community Hills 3 $282,000 103
Richmond City Fulton Manor 1 $365,000 4
Richmond City Garland Lake 5 $421,134 199
Richmond City Ginter Park 4 $884,988 22
Richmond City Ginter Park Terrace 2 $617,450 52
Richmond City Ginter Place Condos 1 $635,000 13
Richmond City Glen Lea Heights 1 $199,000 94
Richmond City Glenwood 2 $199,998 133
Richmond City Gotham Condominiums 3 $351,667 132
Richmond City Granite Acres 1 $389,950 60
Richmond City Grantlake Hills 1 $353,000 1
Richmond City Gravel Hill 1 $90,000 117
Richmond City Green Park 3 $249,667 47
Richmond City Green Ridge 1 $275,000 10
Richmond City Greystone Manor 1 $239,000 44
Richmond City H G Bangle 1 $230,000 172
Richmond City Hammond Place 1 $449,000 30
Richmond City Hampton Hills 1 $1,149,000 23
Richmond City Harrison Place 2 $72,400 36
Richmond City Hartshorn Townhouse 1 $239,000 10
Richmond City Hathaway Tower Condominiums 4 $252,450 82
Richmond City Highland Grove 14 $358,571 130
Richmond City Highland Park 14 $323,080 47
Richmond City Highland Park Addition 2 $309,950 115
Richmond City Highland Terrace 2 $332,450 37
Richmond City Hillcrest 2 $1,372,500 53
Richmond City Hillcrest Park 2 $276,500 18
Richmond City Hobby Hill Farms 1 $599,950 45
Richmond City Hollands Addition 4 $393,450 180
Richmond City Hook And Ladder Lofts 4 $367,650 18
Richmond City Hopedale 2 $474,950 1054
Richmond City Huguenot Farms 2 $687,000 56
Richmond City Ironhouse Place Condominiums 3 $276,667 75
Richmond City Jefferson Davis Park 1 $233,333 64
Richmond City Keaneland Farms 3 $317,983 52
Richmond City Kinwick 18 $301,420 52
Richmond City Laburnum Park 1 $1,075,000 27
Richmond City Larkwood 1 $221,000 173
Richmond City Lee Annex 2 $752,000 23
Richmond City Lock Lane Condominium 2 $411,975 31
Richmond City Lockgreen 2 $2,495,000 69
Richmond City Manchester 4 $794,725 109
Richmond City Manchester Gardens 2 $708,500 81
Richmond City Manchester Square 5 $533,600 65
Richmond City Mann-netherwood 1 $199,000 23
Richmond City Maple Rose Garden 1 $324,900 65
Richmond City Mason Park 9 $253,650 59
Richmond City Mason Yards 10 $549,223 48
Richmond City Massey Tract 2 $1,185,000 34
Richmond City Maymont Terrace 1 $357,500 46
Richmond City Mcguire Homes 1 $160,000 17
Richmond City Mcguire Manor 2 $186,250 18
Richmond City Mcguire Park 1 $150,000 1155
Richmond City Melrose 3 $245,950 57
Richmond City Montebello 2 $299,999 23
Richmond City Montrose Heights 3 $363,333 34
Richmond City Monument Avenue Crest 1 $550,000 23
Richmond City Monument Avenue Gardens 1 $899,000 9
Richmond City Monument Avenue Park 4 $495,875 28
Richmond City Mount Vernon Condominiums 3 $309,817 25
Richmond City N-a 1 $315,000 38
Richmond City North Ginter Park 2 $374,750 42
Richmond City North Highland Park 8 $285,712 83
Richmond City North Richmond Terrace 1 $399,000 185
Richmond City Northside Place 1 $330,000 45
Richmond City Nottingham 1 $875,000 25
Richmond City Oak Grove 5 $234,970 103
Richmond City Oak Ridge 1 $585,000 59
Richmond City Oakhurst 1 $295,000 11
Richmond City Old Gun Trace 1 $949,500 19
Richmond City One Monument Avenue 1 $895,000 3
Richmond City Overlook Townhouses 1 $539,500 78
Richmond City Oxford 2 $439,950 59
Richmond City Oxford Addition 2 $599,000 41
Richmond City Oxford On James 1 $830,000 23
Richmond City Park Place 4 $605,863 53
Richmond City Parkline Townhomes 4 $912,500 59
Richmond City Patterson Place 1 $435,000 24
Richmond City Paxton 2 $1,585,000 40
Richmond City Peter Paul Tract 2 $152,480 80
Richmond City Pine Hurst 3 $595,000 97
Richmond City Piney Knolls 2 $242,500 260
Richmond City Powhatan Annex 3 $292,633 40
Richmond City Powhatan Heights 1 $215,999 74
Richmond City Powhatan Place 1 $85,000 23
Richmond City Presidential Court Condo 3 $228,000 122
Richmond City Prestwould Condominiums 1 $215,000 60
Richmond City Providence Park 2 $208,975 193
Richmond City Raleigh Court 1 $389,999 33
Richmond City Randolph West 3 $530,000 40
Richmond City Richmond Manchester Land Crp 2 $252,475 64
Richmond City Riverside Heights 2 $377,500 12
Richmond City Riverside On The James 6 $395,617 57
Richmond City Riverview 3 $665,983 34
Richmond City Rolando 1 $275,000 24
Richmond City Rosedale 1 $514,900 45
Richmond City Roslyn Heights 1 $125,000 145
Richmond City Rothesay 1 $1,595,000 2
Richmond City Saint Thomas Terrace 1 $35,950 446
Richmond City Sanctuary Condominium 1 $249,950 99
Richmond City Scottdale 3 $190,000 29
Richmond City Seaton Acres 1 $339,900 123
Richmond City Sherwood Park 3 $352,967 53
Richmond City Shirley Hills 1 $550,000 41
Richmond City Shockoe Valley Lofts 1 $280,000 145
Richmond City Southampton 3 $296,333 92
Richmond City Southampton Hills 4 $291,713 41
Richmond City Southmont Village 4 $242,238 47
Richmond City Southside Gardens 1 $290,000 25
Richmond City St Johns Historic 1 $419,500 860
Richmond City Staffordshire 4 $453,497 50
Richmond City Stegge Court 2 $122,450 8
Richmond City Steinbach Gardens 2 $212,500 64
Richmond City Stonewall Court 1 $1,189,000 58
Richmond City Stratford Hills 6 $473,317 447
Richmond City Summer Hill Plaza 1 $285,950 119
Richmond City Summer Hill Plaza Addition 1 $239,000 54
Richmond City Summerhill At Stony Point Condo 1 $299,950 5
Richmond City Sunnyside 1 $210,000 3
Richmond City Swansboro 4 $332,875 16
Richmond City Sydnors Point Addition 1 $689,500 72
Richmond City The Madison Place Condos 1 $215,000 68
Richmond City The Outpost At Brewers Row 2 $449,950 69
Richmond City Townes At Cary Place 1 $650,000 26
Richmond City Townes At Grand Oaks 1 $285,000 79
Richmond City Traylor Estates 2 $687,000 31
Richmond City Tuckahoe Condominiums 3 $649,667 35
Richmond City Tuxedo Park 2 $112,000 32
Richmond City Union Hill 2 $467,000 60
Richmond City Valentine Hechler Plan 2 $231,475 29
Richmond City Villa Heights 1 $205,000 10
Richmond City Villas Of Oakwood South 6 $125,742 154
Richmond City Virginia Place 1 $939,950 17
Richmond City Vistas On The James 2 $419,975 103
Richmond City Wallace Manor 2 $370,000 24
Richmond City Walmsley Woods 1 $65,000 101
Richmond City Warsaw 2 $264,900 84
Richmond City Warsaw Condominiums 1 $395,000 36
Richmond City Warwick Acres 2 $327,400 44
Richmond City Warwick Gardens 1 $310,000 47
Richmond City Washington Park 4 $390,125 126
Richmond City Waverly 1 $282,000 148
Richmond City Weisigers Addition 2 $352,475 20
Richmond City West Manchester 2 $425,000 22
Richmond City Westhampton 2 $1,672,500 69
Richmond City Westhampton Heights Annex 2 $787,500 25
Richmond City Westlake 3 $487,667 65
Richmond City Westlake Hills 2 $248,500 106
Richmond City Westover Court 1 $399,950 50
Richmond City Westover Gardens 2 $461,975 69
Richmond City Westover Hills 9 $612,544 21
Richmond City Westover Hills Annex 1 $425,000 17
Richmond City Westover Hills West 1 $869,000 24
Richmond City Westover Manor 1 $440,000 25
Richmond City Westover South 2 $319,000 30
Richmond City Westover Woods 1 $369,950 18
Richmond City Westview 2 $1,062,500 15
Richmond City Westwood 4 $547,473 21
Richmond City Willetta Place 1 $1,100,000 18
Richmond City Willow Lawn 1 $529,000 18
Richmond City Willway Gardens 1 $1,199,999 365
Richmond City Windsor Farms 3 $2,774,667 24
Richmond City Woodberry 1 $299,950 6
Richmond City Woodland Heights 6 $518,967 56
Richmond City Woodrow Park 1 $449,500 19
Richmond City Woodside Court 1 $240,000 24
Richmond City Woodstock 6 $308,058 55
Richmond City Woodville 3 $406,333 944
Richmond City Worthington Farms 4 $355,625 25
©Joyner Fine Properties - Seller will consider paying buyer agent compensation based upon the terms and conditions of any offer made. Said compensation to be negotiated in the purchase agreement. Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 11/01/2026. The listing information on this page last changed on 11/01/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Sun 11/01/2026 4:14:06 AM EST) or CAAR MLS (last updated Sat 10/31/2026 11:10:33 PM EST) or CVRMLS (last updated Sun 11/01/2026 1:08:46 AM EST) or Bright MLS (last updated Sat 10/31/2026 9:48:29 AM EST). Real estate listings held by brokerage firms other than Joyner Fine Properties may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.

©Joyner Fine Properties - Seller will consider paying buyer agent compensation based upon the terms and conditions of any offer made. Said compensation to be negotiated in the purchase agreement.

Privacy Policy / DMCA Notice / ADA Accessibility

Agency License Information: Joyner Fine Properties and its agents are licensed in the Commonwealth of Virginia.


Login to My Homefinder