Sign up to get new listings emailed daily! JOIN SIGN IN
Sarah Carswell
Associate Broker
REALTOR®, Associate Broker, SRES, ABR, SRS
Facebook Icon LinkedIn Icon Instagram Icon Realtor.com Icon Zillow Icon Twitter Icon 

Fredericksburg, VA Real Estate Subdivision Directory

Are you considering moving to a certain Fredericksburg, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Fredericksburg Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Fredericksburg Adeline Estates 2 $694,900 61
Fredericksburg Airport 1 $385,000 21
Fredericksburg Alexanders Crossing 1 $469,900 8
Fredericksburg Altoona 1 $425,000 7
Fredericksburg Amber Oaks 1 $300,000 36
Fredericksburg Argyle Heights 2 $699,500 108
Fredericksburg Argyle Hills 2 $517,495 53
Fredericksburg Arlene Acres 1 $800,000 4
Fredericksburg Arrington Heights South 1 $615,000 48
Fredericksburg Artillery Ridge 1 $644,900 39
Fredericksburg Ashleigh Park 1 $580,000 19
Fredericksburg Ashleigh Park South 2 $477,500 34
Fredericksburg Ashley 1 $629,000 45
Fredericksburg Ballantraye 3 $359,633 28
Fredericksburg Bearington Estates 2 $774,950 51
Fredericksburg Beauclaire Plantation 2 $574,950 16
Fredericksburg Bell Air Heights 1 $389,900 25
Fredericksburg Bellvue 1 $749,000 178
Fredericksburg Below The College 1 $749,900 62
Fredericksburg Berea Estates 1 $874,900 38
Fredericksburg Berry Hill Estates 1 $650,000 393
Fredericksburg Blake Farm 2 $799,500 50
Fredericksburg Blankenbaker 1 $630,000 95
Fredericksburg Blythedale 1 $499,000 74
Fredericksburg Boscobel Farms 1 $1,125,000 38
Fredericksburg Boscobel Woods 1 $815,000 28
Fredericksburg Braehead Woods 3 $488,000 26
Fredericksburg Bragg Hill 1 $248,888 32
Fredericksburg Breezewood 2 $449,950 171
Fredericksburg Breezewood Forest East 2 $304,450 86
Fredericksburg Brendon Estates 2 $255,000 21
Fredericksburg Bridle Lake Estates 2 $2,880,000 429
Fredericksburg Bridlewood Estates 1 $279,000 98
Fredericksburg Brooke Village 1 $580,000 28
Fredericksburg Brookfield (salem Fields) 2 $559,000 33
Fredericksburg Brookfield Hills 1 $639,900 4
Fredericksburg Browns 2 $512,500 33
Fredericksburg Butterfield 2 $712,500 59
Fredericksburg Cambridge 1 $534,900 33
Fredericksburg Cambridge Crossing 1 $725,000 4
Fredericksburg Camelot 1 $430,000 13
Fredericksburg Candlewood 1 $589,900 31
Fredericksburg Cannon Knolls 1 $585,000 16
Fredericksburg Cardinal Forest 8 $638,487 48
Fredericksburg Carriage Hill At Falls 1 $649,900 55
Fredericksburg Cedar Lane Terrace 1 $289,000 19
Fredericksburg Cedar Ridge 1 $524,900 22
Fredericksburg Celebrate 1 $905,000 18
Fredericksburg Celebrate Virginia North 23 $478,903 53
Fredericksburg Central Park Townhomes 2 $254,900 41
Fredericksburg Chancellor 1 $385,000 174
Fredericksburg Chancellor Crossing 1 $550,000 109
Fredericksburg Chancellor Green 2 $431,750 16
Fredericksburg Chancellor Hills 2 $434,950 37
Fredericksburg Chancellor Park 1 $500,000 18
Fredericksburg Chancellorsville Hunt 1 $1,280,000 287
Fredericksburg Charlestown Commons 3 $369,800 21
Fredericksburg Chatham Landing 1 $445,000 29
Fredericksburg Cherryview Landing 1 $474,888 37
Fredericksburg Chesterwood 1 $975,000 61
Fredericksburg Chewning Estates 1 $725,000 74
Fredericksburg City Of Fredericksburg 1 $1,495,000 129
Fredericksburg Clearview 1 $690,900 45
Fredericksburg Clearview Heights 2 $597,000 46
Fredericksburg Clearview-chatham Hgts 2 $389,495 24
Fredericksburg Cobblestone Square 2 $337,438 79
Fredericksburg Colechester Village 1 $575,000 8
Fredericksburg College Heights 4 $632,075 83
Fredericksburg College Terrace 1 $449,900 151
Fredericksburg Confederate Ridge 1 $349,900 428
Fredericksburg Cottage Green 2 $389,500 37
Fredericksburg Country Club Estates 1 $599,900 8
Fredericksburg Courtland Park 1 $539,000 354
Fredericksburg Cowan Crossing 2 $545,000 55
Fredericksburg Craig 1 $555,500 158
Fredericksburg Deacon Road Estates 2 $1,034,950 56
Fredericksburg Deer Run 1 $895,000 247
Fredericksburg Deerfield 4 $351,475 26
Fredericksburg Devonne Woods 3 $428,300 25
Fredericksburg Doe Run Estates 1 $485,000 299
Fredericksburg Dogwood Air Park 1 $1,160,000 373
Fredericksburg Downtown Fredericksburg 8 $1,126,713 63
Fredericksburg Edgerton 2 $2,200,000 12
Fredericksburg Ella L Cox 1 $395,000 136
Fredericksburg England Run 2 $470,000 14
Fredericksburg England Run North 2 $569,945 30
Fredericksburg England Run Townhouses 1 $399,900 4
Fredericksburg English Hills 1 $775,000 31
Fredericksburg Epsom Farm 1 $3,900,000 91
Fredericksburg Estates At Lees Parke 2 $732,500 19
Fredericksburg Estates At Rocky Pen 1 $1,299,000 95
Fredericksburg Estates At Walnut Hills 1 $699,950 59
Fredericksburg Estates Of Chancellorsville 1 $1,000,000 18
Fredericksburg Estates Of Hartwood 1 $858,000 749
Fredericksburg Fairview 1 $1,500,000 436
Fredericksburg Fairview Commons 1 $295,000 23
Fredericksburg Falcon Ridge 1 $280,000 39
Fredericksburg Falls Run 5 $428,980 70
Fredericksburg Falmouth 3 $320,000 29
Fredericksburg Falmouth Heights 1 $580,000 27
Fredericksburg Ferry Farms 1 $395,000 15
Fredericksburg Foxberry 2 $535,000 93
Fredericksburg Fredericksburg 3 $319,667 149
Fredericksburg Fredericksburg Business Park 1 $899,500 0
Fredericksburg Fredericksburg City 3 $428,267 66
Fredericksburg Germanna Point 2 $305,000 13
Fredericksburg Gleneagles At Lees Hill 1 $399,000 39
Fredericksburg Glenhaven South-a 1 $875,000 3
Fredericksburg Governors Row 1 $439,000 113
Fredericksburg Grafton Village 2 $392,900 43
Fredericksburg Granville Estates 1 $739,900 22
Fredericksburg Great Oaks 1 $670,000 58
Fredericksburg Hamlin Hills 1 $430,000 22
Fredericksburg Hampstead Village 1 $435,000 26
Fredericksburg Harrison Village 2 $602,450 51
Fredericksburg Hartlake Estates 1 $500,000 12
Fredericksburg Hartwood Landing 1 $730,000 75
Fredericksburg Hazel Run Glen 4 $708,995 191
Fredericksburg Heather Hills-brightfld 3 $384,967 41
Fredericksburg Hickory Ridge 4 $450,975 26
Fredericksburg Highland Homes 2 $900,000 60
Fredericksburg Highland Park 1 $495,000 36
Fredericksburg Highlander Park 3 $563,267 282
Fredericksburg Hillcrest Terrace 1 $895,000 34
Fredericksburg Hills At Snowden 2 $797,500 68
Fredericksburg Historic District 2 $1,797,500 145
Fredericksburg Holly Acres 1 $500,000 13
Fredericksburg Holly Corner Estates 1 $849,999 17
Fredericksburg Holly Ridge 2 $424,000 48
Fredericksburg Hunting Run Estates 1 $1,249,900 56
Fredericksburg Hunting Run Landing 5 $781,990 154
Fredericksburg Huntington Hills 3 $604,963 14
Fredericksburg Huntington Meadows 1 $440,000 125
Fredericksburg Idlewild 2 $619,950 22
Fredericksburg Ingleside 2 $687,500 51
Fredericksburg Irving Farm 1 $809,900 480
Fredericksburg Jackson Park 1 $299,900 30
Fredericksburg Japazaws 1 $895,000 25
Fredericksburg Jefferson Place 2 $327,500 38
Fredericksburg Kellogg Mill 1 $799,900 5
Fredericksburg Kendallwood East 1 $425,000 15
Fredericksburg Kendallwood Estates 1 $522,000 31
Fredericksburg Kenmore Townhome 1 $635,000 36
Fredericksburg Kings Crest 2 $350,000 36
Fredericksburg Kings Grant 3 $983,167 72
Fredericksburg Kings Leigh Estates 1 $785,000 70
Fredericksburg Kingswood 3 $508,333 25
Fredericksburg Lafayette Crossing 2 $392,450 24
Fredericksburg Lakeside 3 $438,333 30
Fredericksburg Lancaster Gate 5 $452,780 20
Fredericksburg Landing At Central Park 1 $449,900 37
Fredericksburg Laurel Ridge 1 $939,000 200
Fredericksburg Laurelwood 1 $820,000 19
Fredericksburg Leavells Crossing 4 $490,975 31
Fredericksburg Leeland Station 11 $622,436 30
Fredericksburg Lees Crossing 4 $564,975 121
Fredericksburg Lees Hill 4 $576,975 17
Fredericksburg Lees Parke 11 $620,781 38
Fredericksburg Lees Parke Executives 1 $755,000 81
Fredericksburg Legacy Woods 4 $463,125 68
Fredericksburg Liberty Hall 4 $888,500 31
Fredericksburg Linwood Landing 8 $671,490 72
Fredericksburg Little Creek 1 $599,900 22
Fredericksburg Little Falls 4 $562,498 43
Fredericksburg Little Whim 1 $524,900 20
Fredericksburg Lorraine Heights 2 $492,000 34
Fredericksburg Majestic Ridge Estates 2 $1,132,000 54
Fredericksburg Mallard Landing 2 $402,950 49
Fredericksburg Mansfield Club 1 $575,000 53
Fredericksburg Maple Grove 2 $485,000 15
Fredericksburg Marsh Rd 1 $475,000 246
Fredericksburg Marshall-gardner Property 1 $659,000 62
Fredericksburg Marys Landing 4 $513,740 72
Fredericksburg Mayfield 3 $339,967 22
Fredericksburg Meadowbrook 3 $403,133 14
Fredericksburg Michaelbrooke Estates 1 $699,900 27
Fredericksburg Mill Garden 2 $394,900 23
Fredericksburg Mineral Springs Plantation 1 $1,375,000 48
Fredericksburg Moreland 1 $535,000 12
Fredericksburg Morningside 2 $437,400 31
Fredericksburg Motts Run Estates 1 $549,500 46
Fredericksburg New Post On The Rappahannock 5 $687,760 39
Fredericksburg Ni River Landing 1 $599,900 36
Fredericksburg Ni River Station 2 $949,498 61
Fredericksburg Normandy Village 1 $389,900 54
Fredericksburg North Club 1 $1,999,990 47
Fredericksburg Oak Grove Terrace 1 $345,000 41
Fredericksburg Oakley Farms 2 $887,450 71
Fredericksburg Oakley Reserve 1 $1,075,000 99
Fredericksburg Oaks Of Highland Homes 1 $785,000 20
Fredericksburg Oakview (salem Fields) 1 $379,900 36
Fredericksburg Obannon 3 $374,667 20
Fredericksburg Olde Forge 1 $285,000 27
Fredericksburg Olde Greenwich 1 $338,000 38
Fredericksburg Pelhams Crossing 5 $636,520 267
Fredericksburg Pelhams East 3 $613,233 26
Fredericksburg Pelhams Reserve 1 $589,900 43
Fredericksburg Phillips 1 $549,900 1139
Fredericksburg Pleasant Village 2 $536,950 37
Fredericksburg Preserve At Smith Run 3 $573,267 89
Fredericksburg Rappahannock Landing 9 $453,422 24
Fredericksburg Rappahannock Ridge Estates 2 $1,060,000 10
Fredericksburg Red Rose Village 1 $485,000 59
Fredericksburg Regency At Chancellorsville North 2 $509,945 54
Fredericksburg Regency Crossing 4 $393,750 49
Fredericksburg Regency Park Villas 1 $405,000 20
Fredericksburg Reserve At Hartwood 1 $845,000 34
Fredericksburg Richards Ferry 1 $390,000 42
Fredericksburg Richland Forest 1 $889,000 71
Fredericksburg Ridge Pointe 3 $564,967 43
Fredericksburg River Bend 1 $550,000 76
Fredericksburg River Bluffs 1 $864,000 34
Fredericksburg River Club 2 $677,450 77
Fredericksburg River Club Estates 1 $585,000 10
Fredericksburg River Crossing 1 $490,000 41
Fredericksburg River Crossing At Spring Arbor 1 $519,000 35
Fredericksburg River Glen 1 $1,100,000 53
Fredericksburg River Meadows 1 $669,990 23
Fredericksburg River Ridge Estates 3 $570,000 62
Fredericksburg River View At Tylerton 1 $549,999 50
Fredericksburg River Walk 1 $550,000 95
Fredericksburg Rivercreek 1 $789,900 10
Fredericksburg Rockshire Bluff 1 $899,999 21
Fredericksburg Rocky Run 5 $747,999 82
Fredericksburg Rogers Glen 5 $818,990 14
Fredericksburg Roseland 1 $325,000 33
Fredericksburg Rosni Estates 7 $1,506,841 237
Fredericksburg Rowe Estates 1 $500,000 35
Fredericksburg Royal Oaks 3 $656,633 93
Fredericksburg Ruffins Pond 5 $451,300 34
Fredericksburg Salem Fields 14 $465,835 40
Fredericksburg Salem Heights 1 $369,900 95
Fredericksburg Sandy Ridge 1 $379,900 66
Fredericksburg Sheraton Hills 3 $439,667 20
Fredericksburg Sherwood Estates 1 $649,000 26
Fredericksburg Single Oaks 1 $949,000 19
Fredericksburg Smoketree 2 $499,500 66
Fredericksburg South Oaks 4 $452,248 26
Fredericksburg South Woods 3 $602,966 59
Fredericksburg Spotswood Estates 3 $441,633 13
Fredericksburg Spotsylvania County 2 $1,490,000 1028
Fredericksburg Spring Knoll 2 $432,450 52
Fredericksburg Spring Valley 3 $394,967 36
Fredericksburg Stacy Crossing 1 $850,000 46
Fredericksburg Stafford 2 $597,728 34
Fredericksburg Stafford County 1 $484,999 97
Fredericksburg Stafford Estates 2 $965,000 33
Fredericksburg Stafford Lakes 2 $594,950 35
Fredericksburg Stafford Lakes Village 9 $584,378 31
Fredericksburg Stafford Landing 1 $529,000 29
Fredericksburg Stonefield(salem Fields) 1 $384,000 65
Fredericksburg Stonemill 2 $359,450 43
Fredericksburg Stonewall Estates 1 $375,000 6
Fredericksburg Storck Run 1 $579,900 30
Fredericksburg Stratford Place 5 $536,980 78
Fredericksburg Strawberry Hill Farm 2 $3,150,000 1618
Fredericksburg Sullivan Estates 4 $1,067,975 32
Fredericksburg Summerfield 4 $511,000 42
Fredericksburg Summerlake 2 $389,950 13
Fredericksburg Summerset Ridge 2 $747,000 58
Fredericksburg Summerset Ridge South 1 $750,000 12
Fredericksburg Sunset Knoll Estates 1 $799,000 35
Fredericksburg Sylvania Heights 2 $379,450 27
Fredericksburg Tavern Gate 2 $895,000 21
Fredericksburg The Crossings 2 $804,950 37
Fredericksburg The Falls At Abel Lake 1 $825,000 33
Fredericksburg The Falls At Lees Parke 3 $671,600 31
Fredericksburg The Glen (salem Fields) 1 $499,999 19
Fredericksburg The Greens At Lees Hill 1 $509,900 14
Fredericksburg The Grove At Jackson Village 7 $454,343 191
Fredericksburg The Hamlet Of Inverness 1 $579,900 9
Fredericksburg The Preserv At Smith Run 2 $682,500 27
Fredericksburg The Preserve 2 $999,450 54
Fredericksburg The Quarters 1 $519,900 10
Fredericksburg The Timbers 6 $378,983 39
Fredericksburg The Trails 1 $975,000 14
Fredericksburg The Villas At Falls Run 4 $364,975 49
Fredericksburg The Willows 6 $844,817 24
Fredericksburg Thorburn Estates 1 $995,000 25
Fredericksburg Tidewater Plains 2 $290,000 33
Fredericksburg Timberlake 5 $467,360 78
Fredericksburg Town Country Townhouses 1 $320,000 35
Fredericksburg Troon North At Lees Hill 1 $549,900 21
Fredericksburg Turnberry Village 1 $375,000 74
Fredericksburg Turnberry West 1 $399,000 34
Fredericksburg Twin Springs Estates 1 $720,000 61
Fredericksburg Union Ridge 2 $2,899,999 17
Fredericksburg Village Of Idlewild 2 $640,000 17
Fredericksburg Villages Of Salem Station 2 $297,400 58
Fredericksburg Villas At Salem Church 2 $408,950 94
Fredericksburg Virginia Heritage At Lees Park 12 $566,232 29
Fredericksburg Walnut Grove Estates 1 $599,999 338
Fredericksburg Walnut Hills 3 $408,333 47
Fredericksburg Washington Ave 1 $1,500,000 63
Fredericksburg Washington Gardens 1 $649,900 17
Fredericksburg Water Edge Estates 4 $850,950 61
Fredericksburg Watford Village 1 $499,900 21
Fredericksburg Waverly Village 4 $436,250 19
Fredericksburg Wesley Estates 1 $285,000 102
Fredericksburg Westbury 1 $445,000 108
Fredericksburg Westmont 2 $1,457,450 108
Fredericksburg Westwood Commons 1 $235,000 154
Fredericksburg Wheatland Station 2 $447,500 60
Fredericksburg Windsor Place 1 $429,000 29
Fredericksburg Winslow Heights 2 $482,500 55
Fredericksburg Wood Landing Estates 3 $615,000 60
Fredericksburg Woodlawn 1 $575,000 5
Fredericksburg Woodridge 1 $419,900 17
Fredericksburg Woodside 1 $538,000 26
©Joyner Fine Properties - Seller will consider paying buyer agent compensation based upon the terms and conditions of any offer made. Said compensation to be negotiated in the purchase agreement. Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 05/19/2026. The listing information on this page last changed on 05/19/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Tue 05/19/2026 6:36:59 AM EST) or CAAR MLS (last updated Tue 05/19/2026 6:35:35 AM EST) or CVRMLS (last updated Tue 05/19/2026 1:08:34 AM EST) or Bright MLS (last updated Mon 05/18/2026 7:50:17 AM EST). Real estate listings held by brokerage firms other than Joyner Fine Properties may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.

©Joyner Fine Properties - Seller will consider paying buyer agent compensation based upon the terms and conditions of any offer made. Said compensation to be negotiated in the purchase agreement.

Privacy Policy / DMCA Notice / ADA Accessibility

Agency License Information: Joyner Fine Properties and its agents are licensed in the Commonwealth of Virginia.


Login to My Homefinder

Pixel