Sign up to get new listings emailed daily! JOIN SIGN IN
Sarah Carswell
Associate Broker
REALTOR®, Associate Broker, SRES, ABR, SRS
Facebook Icon LinkedIn Icon Instagram Icon Realtor.com Icon Zillow Icon Twitter Icon 

Fredericksburg, VA Real Estate Subdivision Directory

Are you considering moving to a certain Fredericksburg, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Fredericksburg Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Fredericksburg Adeline Estates 1 $699,900 27
Fredericksburg Alexanders Crossing 1 $499,990 73
Fredericksburg Argyle Heights 2 $712,450 85
Fredericksburg Argyle Hills 2 $494,900 11
Fredericksburg Ashleigh Park 2 $487,450 18
Fredericksburg Ashleigh Park South 1 $525,000 15
Fredericksburg Ballantraye 2 $348,500 30
Fredericksburg Barley Woods 2 $442,400 59
Fredericksburg Baron Industrial Park 1 $305,000 44
Fredericksburg Bearington Estates 1 $799,000 40
Fredericksburg Bell Air Heights 1 $399,900 10
Fredericksburg Bellevue Court 1 $395,000 15
Fredericksburg Benevue 1 $393,500 28
Fredericksburg Berkeley Village 1 $315,000 29
Fredericksburg Berry Hill Estates 1 $650,000 346
Fredericksburg Bishops Manor 1 $1,069,900 86
Fredericksburg Blake Farm 1 $725,000 6
Fredericksburg Blankenbaker 1 $630,000 48
Fredericksburg Braehead Woods 1 $529,000 49
Fredericksburg Breezewood 2 $424,900 153
Fredericksburg Breezewood Forest 1 $305,000 30
Fredericksburg Breezewood Forest East 2 $274,450 89
Fredericksburg Bridle Lake Estates 2 $2,880,000 382
Fredericksburg Bridlewood Estates 1 $279,000 51
Fredericksburg Brookfield 1 $459,900 24
Fredericksburg Butterfield 1 $925,000 27
Fredericksburg Camelot 2 $450,000 51
Fredericksburg Cannon Ridge 1 $625,000 33
Fredericksburg Cardinal Forest 2 $645,000 62
Fredericksburg Carriage Hill At Falls 2 $627,500 25
Fredericksburg Carriage Hills 1 $1,025,000 155
Fredericksburg Cedarbrook 1 $399,900 51
Fredericksburg Celebrate Virginia North 14 $490,557 51
Fredericksburg Chancellor 1 $390,000 127
Fredericksburg Chancellor Crossing 1 $550,000 62
Fredericksburg Chancellor Green 2 $394,450 28
Fredericksburg Chancellor Hills 1 $409,900 18
Fredericksburg Chancellorsville Hunt 1 $1,280,000 240
Fredericksburg Charlestown Commons 4 $366,925 27
Fredericksburg Chatham Heights 1 $405,000 75
Fredericksburg Chesterwood 1 $975,000 14
Fredericksburg City Of Fredericksburg 2 $1,072,500 49
Fredericksburg Clearview Heights 1 $699,900 184
Fredericksburg Cobblestone Square 2 $331,950 97
Fredericksburg Colebrook Estates 1 $699,990 5
Fredericksburg College Heights 9 $571,467 42
Fredericksburg College Terrace 2 $726,450 70
Fredericksburg Confederate Ridge 1 $349,900 381
Fredericksburg Cottage Green 1 $359,900 15
Fredericksburg Courtland Park 2 $544,500 185
Fredericksburg Coventry Creek 1 $314,900 33
Fredericksburg Cowan Crossing 3 $611,666 17
Fredericksburg Craig 1 $577,000 111
Fredericksburg Crescent Valley 1 $710,000 38
Fredericksburg Crystal Lake 1 $450,000 14
Fredericksburg Deacon Road Estates 1 $1,190,000 37
Fredericksburg Deer Run 1 $895,000 200
Fredericksburg Deerfield 2 $243,450 212
Fredericksburg Dillard 1 $439,900 162
Fredericksburg Dixon Park 1 $350,000 29
Fredericksburg Doe Run Estates 1 $485,000 252
Fredericksburg Dogwood Air Park 1 $1,190,000 326
Fredericksburg Downtown Fredericksburg 6 $828,800 84
Fredericksburg Edgerton 3 $2,199,900 160
Fredericksburg Ella L Cox 1 $395,000 89
Fredericksburg Ellwood City 1 $375,000 34
Fredericksburg Enchanted Woods 1 $449,900 62
Fredericksburg Epsom Farm 1 $3,900,000 44
Fredericksburg Estates At Lees Parke 1 $695,000 49
Fredericksburg Estates At Rocky Pen 2 $1,349,000 62
Fredericksburg Estates At Walnut Hills 1 $699,950 12
Fredericksburg Estates Of Chancellorsville 4 $848,200 153
Fredericksburg Estates Of Hartwood 1 $853,500 702
Fredericksburg Fairfield (salem Fields) 1 $399,000 188
Fredericksburg Fairview 1 $1,500,000 389
Fredericksburg Falls Run 8 $456,438 37
Fredericksburg Falmouth 1 $315,000 4
Fredericksburg Ferry Farms 3 $453,233 30
Fredericksburg Fleetwood Farm 1 $675,000 31
Fredericksburg Fox Point 2 $534,450 110
Fredericksburg Foxberry 1 $555,000 138
Fredericksburg Fredericksburg 5 $341,780 78
Fredericksburg Fredericksburg City 2 $439,950 46
Fredericksburg Germanna Point 4 $346,875 13
Fredericksburg Governors Row 1 $489,000 45
Fredericksburg Grafton Village 3 $453,300 65
Fredericksburg Great Oaks 1 $660,000 289
Fredericksburg Greenfield Village 3 $381,667 68
Fredericksburg Hampstead Village 1 $449,900 11
Fredericksburg Harrison Village 5 $646,700 33
Fredericksburg Hartwood Landing 1 $730,000 28
Fredericksburg Hazel Run Glen 3 $666,993 202
Fredericksburg Heather Hills-brightfld 1 $300,000 52
Fredericksburg Heritage Commons 1 $315,000 28
Fredericksburg Hickory Ridge 2 $439,450 64
Fredericksburg Highland Homes 5 $788,980 100
Fredericksburg Highlander Park 3 $591,333 283
Fredericksburg Hills At Snowden 2 $822,500 21
Fredericksburg Historic District 2 $1,797,500 98
Fredericksburg Holly Acres 1 $490,000 28
Fredericksburg Holly Ridge 1 $679,000 42
Fredericksburg Hunting Run Estates 1 $1,249,900 9
Fredericksburg Hunting Run Landing 5 $801,990 107
Fredericksburg Huntington Hills 2 $744,900 166
Fredericksburg Huntington Meadows 1 $460,000 78
Fredericksburg Ingleside 1 $799,990 20
Fredericksburg Irving Farm 1 $809,900 433
Fredericksburg Jefferson Place 1 $325,000 41
Fredericksburg Kendallwood East 1 $500,000 17
Fredericksburg Kendallwood Estates 1 $500,000 29
Fredericksburg Kenmore Townhome 1 $649,900 52
Fredericksburg Kings Crest At Salem Station 1 $349,500 155
Fredericksburg Kings Grant 1 $1,200,000 128
Fredericksburg Kings Leigh Estates 1 $785,000 23
Fredericksburg Kingswood 1 $599,900 55
Fredericksburg Lake Estates 1 $1,350,000 195
Fredericksburg Lakeside 2 $445,000 19
Fredericksburg Lancaster Gate 1 $425,000 30
Fredericksburg Landing At Central Park 1 $450,000 19
Fredericksburg Laurel Ridge 1 $959,900 153
Fredericksburg Leavells Crossing 3 $404,963 49
Fredericksburg Leeland Station 5 $691,960 28
Fredericksburg Lees Crossing 2 $554,450 208
Fredericksburg Lees Hill 1 $463,500 35
Fredericksburg Lees Parke 7 $569,071 37
Fredericksburg Lees Parke - The Falls 1 $645,000 19
Fredericksburg Legacy Woods 5 $456,780 25
Fredericksburg Liberty Hall 2 $877,500 19
Fredericksburg Linwood Landing 10 $667,690 30
Fredericksburg Little Falls 2 $499,995 25
Fredericksburg Little Falls Village 1 $500,000 34
Fredericksburg Lorraine Heights 1 $514,999 11
Fredericksburg Majestic Ridge Estates 2 $1,132,000 7
Fredericksburg Mallard Landing 2 $422,500 23
Fredericksburg Maple Grove 3 $461,600 16
Fredericksburg Marsh Rd 1 $499,995 199
Fredericksburg Mary Washington Square 1 $585,000 17
Fredericksburg Marys Landing 4 $542,490 33
Fredericksburg Maury Commons Condominium 1 $375,000 35
Fredericksburg Mayfield 1 $269,000 215
Fredericksburg Mclaws Forest 1 $495,000 69
Fredericksburg Metes Bounds 1 $550,000 13
Fredericksburg Mill Garden 1 $330,000 66
Fredericksburg Mill Garden South 1 $390,000 31
Fredericksburg Mill Garden Townhouses 1 $315,000 85
Fredericksburg Mineral Springs Plantation 2 $1,400,000 26
Fredericksburg Mt Ringgold Farm 1 $599,900 32
Fredericksburg New Post On The Rappahannock 5 $653,960 68
Fredericksburg Ni River Station 3 $844,633 38
Fredericksburg Normandy Village 3 $399,767 15
Fredericksburg Oakley Farms 1 $875,000 79
Fredericksburg Oakley Reserve 1 $1,075,000 52
Fredericksburg Oakmont Village 1 $465,000 35
Fredericksburg Obannon 1 $289,000 53
Fredericksburg Old Town Fredericksburg 1 $1,200,000 204
Fredericksburg Olde Greenwich 1 $315,000 13
Fredericksburg Pelhams Crossing 7 $610,371 217
Fredericksburg Phillips 2 $477,450 579
Fredericksburg Pipe Run 3 $732,933 37
Fredericksburg Pleasant Village 2 $536,950 43
Fredericksburg Preserve At Smith Run 1 $599,900 155
Fredericksburg Queens Guard 1 $799,999 35
Fredericksburg Queens Mill 1 $449,900 21
Fredericksburg Queens Mill Of Salem Station 1 $499,900 9
Fredericksburg Raintree 1 $379,000 68
Fredericksburg Rapidan Retreat 1 $849,900 8
Fredericksburg Rappahannock Landing 4 $445,750 45
Fredericksburg Red Rose Village 1 $485,000 12
Fredericksburg Regency At Chancellorsville 2 $554,450 25
Fredericksburg Regency At Chancellorsville North 1 $499,990 20
Fredericksburg Regency Crossing 6 $403,333 23
Fredericksburg Regency Park Villas 1 $374,900 24
Fredericksburg Richland Forest 1 $825,000 42
Fredericksburg Ridge Pointe 2 $509,950 57
Fredericksburg River Bend 2 $570,000 32
Fredericksburg River Bluffs 1 $689,900 8
Fredericksburg River Club 1 $639,900 10
Fredericksburg River Crossing At Spring Arbor 1 $455,000 18
Fredericksburg River Glen 2 $1,150,000 38
Fredericksburg River Ridge Estates 2 $622,500 28
Fredericksburg River Walk 1 $550,000 48
Fredericksburg Rockshire Bluff 1 $949,000 9
Fredericksburg Rocky Run 6 $735,327 398
Fredericksburg Rolling Woods 1 $439,900 8
Fredericksburg Roseland 1 $439,999 25
Fredericksburg Rosni Estates 7 $1,465,296 190
Fredericksburg Rowe Estates 1 $500,000 142
Fredericksburg Royal Oaks 2 $687,450 136
Fredericksburg Ruby Glen 1 $575,000 24
Fredericksburg Ruffins Pond 1 $449,900 34
Fredericksburg Saddle Ridge 1 $739,000 64
Fredericksburg Salem Farm Estates 1 $449,900 42
Fredericksburg Salem Fields 10 $461,660 31
Fredericksburg Salem Heights 1 $374,800 48
Fredericksburg Sandy Ridge 1 $379,900 19
Fredericksburg Shea Estates 1 $795,000 83
Fredericksburg Single Oaks 1 $949,000 14
Fredericksburg Smoketree 3 $492,967 15
Fredericksburg South Oaks 1 $445,000 34
Fredericksburg South Woods 2 $617,450 24
Fredericksburg Spotswood Estates 2 $415,000 26
Fredericksburg Spotsylvania County 2 $1,490,000 981
Fredericksburg Spring Knoll 1 $354,900 22
Fredericksburg Spring Valley 2 $429,000 53
Fredericksburg Stafford 1 $399,900 15
Fredericksburg Stafford County 1 $499,900 50
Fredericksburg Stafford Estates 1 $755,000 32
Fredericksburg Stafford Lakes 1 $599,000 12
Fredericksburg Stafford Lakes Village 7 $562,843 67
Fredericksburg Stafford Landing 2 $610,000 43
Fredericksburg Stonefield(salem Fields) 2 $369,900 12
Fredericksburg Stonehouse Wooded Estates 1 $600,000 243
Fredericksburg Stonemill 2 $392,000 87
Fredericksburg Stratford Place 4 $538,125 75
Fredericksburg Strawberry Hill Farm 2 $3,150,000 1571
Fredericksburg Sullivan Estates 1 $1,070,000 6
Fredericksburg Summerfield 1 $439,000 7
Fredericksburg Summerlake 1 $380,000 13
Fredericksburg Summerset Ridge 1 $699,000 23
Fredericksburg Summerset Ridge South 1 $774,900 48
Fredericksburg Summit Crossing Estates 1 $650,000 24
Fredericksburg Surry Woods 2 $462,500 19
Fredericksburg Sylvania Heights 1 $434,900 48
Fredericksburg Tavern Gate 1 $915,000 52
Fredericksburg The Falls At Lees Parke 2 $639,950 50
Fredericksburg The Glen (salem Fields) 2 $487,500 30
Fredericksburg The Grove At Jackson Village 3 $427,323 362
Fredericksburg The Meadows 1 $420,000 49
Fredericksburg The Preserve 1 $1,325,000 35
Fredericksburg The Quarters 1 $549,900 48
Fredericksburg The Timbers 5 $408,740 44
Fredericksburg The Villas At Falls Run 2 $345,000 9
Fredericksburg The Willows 1 $779,900 156
Fredericksburg Three Cedars 1 $340,000 136
Fredericksburg Timberlake 4 $457,425 67
Fredericksburg Town Country Townhouses 2 $311,750 35
Fredericksburg Turnberry East 1 $381,000 106
Fredericksburg Turnberry Village 2 $397,500 25
Fredericksburg Twin Lakes 2 $464,950 481
Fredericksburg Twin Springs Estates 1 $790,000 14
Fredericksburg Tylertown 1 $439,000 29
Fredericksburg Village Of Idlewild 5 $597,780 76
Fredericksburg Villages Of Salem Station 2 $312,950 19
Fredericksburg Villas At Salem Church 3 $421,300 54
Fredericksburg Virginia Heritage At Lees Park 6 $547,450 23
Fredericksburg Walnut Grove Estates 1 $629,900 291
Fredericksburg Washington Ave 1 $1,500,000 16
Fredericksburg Water Edge Estates 2 $782,500 34
Fredericksburg Watford Village 1 $485,000 22
Fredericksburg Wesley Estates 1 $285,000 55
Fredericksburg Westbury 1 $475,000 61
Fredericksburg Westmont 1 $624,900 139
Fredericksburg Westwood 1 $634,900 255
Fredericksburg Westwood Commons 1 $235,000 107
Fredericksburg Wheatland Station 2 $455,000 28
Fredericksburg White Oak Reserve 1 $799,999 359
Fredericksburg Willow Oaks 1 $385,000 7
Fredericksburg Willow Pond 1 $599,900 44
Fredericksburg Winslow Heights 1 $500,000 15
Fredericksburg Wood Landing Estates 2 $637,500 21
©Joyner Fine Properties - Seller will consider paying buyer agent compensation based upon the terms and conditions of any offer made. Said compensation to be negotiated in the purchase agreement. Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 04/02/2026. The listing information on this page last changed on 04/02/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Thu 04/02/2026 4:18:05 AM EST) or CAAR MLS (last updated Wed 04/01/2026 11:10:16 PM EST) or CVRMLS (last updated Thu 04/02/2026 1:08:28 AM EST) or Bright MLS (last updated Thu 04/02/2026 12:37:49 AM EST). Real estate listings held by brokerage firms other than Joyner Fine Properties may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.

©Joyner Fine Properties - Seller will consider paying buyer agent compensation based upon the terms and conditions of any offer made. Said compensation to be negotiated in the purchase agreement.

Privacy Policy / DMCA Notice / ADA Accessibility

Agency License Information: Joyner Fine Properties and its agents are licensed in the Commonwealth of Virginia.


Login to My Homefinder

Pixel